Race Course Reviews
Race Course Reviews For Doug
My name is Doug Bonestroo and I was born in Minnesota in 1960.
I have raced in 50+ USATF certified and non-certified races from 1 mile to 10k’s.
As of today, I have qualified for USATF Masters All American status at the 5K, 8K and 10K distances during the period 2012 to 2026.
1 Mile
6:11.6
5K
21:01
8K
35:22
10K
45:36
In a recent race, as a 63 year old, I ran in the Save the Light 5K in Folly Beach, SC on Feb 3, 2024 and finished the race in 22:27. I finished 27th overall of 556 finishers and 2nd of 18 in my 60-64 age group.
I plan to continue racing for as long as I can.
Race Course Reviews - Mile - 5K - 8K - 10K
| Race Name | Location | Month Held | Typical Size | Star Rating 1-5 |
|---|---|---|---|---|
| World Famous Blue Crab 5K Vereen Memorial Gardens | Vereen Memorial Gardens | May | 200 to 500 | 4 |
| Winter Run 5K | N. Myrtle Beach, SC | January | 300 to 500 | 5 |
| Myrtle Beach Coastal 5K | Myrtle Beach, SC | October | 300 to 700 | 4 |
| TC 5K | St Paul, MN | October | 1,600 to 3,000 | 4 |
| Save The Light 5K | Folly Beach, SC | February | 300 to 700 | 5 |
| Allianz Partners VCU Health Richmond 8K | Richmond, VA | November | 4,000+ | 5 |
| Cooper River Bridge Run 10K | Charleston, SC | April | 20,000+ | 5 |
| Charleston Turkey Day Run 5K | Charleston, SC | November | 8000 | 4 |
